Maintained schools are now required to publish salary information on any employee earning over £100,000 per annum.
All staff in the school are paid in accordance with the School Teachers Pay & Conditions Document (STPD) or National Joint Council (NJC) Terms & Conditions (support staff). All salary levels are determined and reviewed annually by the Pay Committee of the Board of Governors.
Please see below the numbers of employees earning over £100,000 per annum:
| Remuneration Band (£) | Employees Earning over £100k | |
| 100,000 | 109,999 | 1 |
| 110,000 | 119,999 | 0 |
| 120,000 | 129,999 | 1 |
| 130,000 | 139,999 | 0 |
| 140,000 | 149,999 | 0 |
| 150,000 | 159,999 | 0 |
| 160,000 | 169,999 | 0 |
| 170,000 | 179,999 | 0 |
| 180,000 | 189,999 | 0 |
| 190,000 | 199,999 | 0 |
| 200,000+ |
| 0 |